|
Click here to return to the homepage
Click here to go to the previous month |
|
Click here to return to 2005 calendar
Click here to go to the next month |
| August 2005 |
| Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
| 1 | 2 | |||||
| 3 | 4 General Club Meeting | 5 | 6 Insert activity text and formatting here | 7 Insert activity text and formatting here | 8 | 9 |
| 10 | 11 | 12 | 13 Insert activity text and formatting here | 14 Insert activity text and formatting here | 15 | 16 |
| 17 | 18 | 19 | 20 Insert activity text and formatting here | 21 Insert activity text and formatting here | 22 | 23 |
| 24 | 25 | 26 | 27 Insert activity text and formatting here | 28 Insert activity text and formatting here | 29 | 30 |
| 31 | Insert activity text and formatting here | Insert activity text and formatting here |
Clicking on an underlined Activity Title will load an Activity Trip Report, where the activity is in the past, or an Activity Trip Plan if the activity is in the future.
Please note that a delay of 14 days may occur before a trip report is available.
General Club Meetings are held at the RSL Hall, Centre Way, GREYTHORN,3104. (Melway Map 46 Grid G-2). They commence at 7:30 p.m.
Potential members and visitors are welcome.